Past events
Please see below for a list of all events that the School of Mathematics and Statistics has organised or participated in from 2007-2023. Please see our main Events page for all recent and upcoming events.
Please see below for a list of all events that the School of Mathematics and Statistics has organised or participated in from 2007-2023. Please see our main Events page for all recent and upcoming events.
Name of event | Date | Time | Venue | Presenter/s |
Maths + Stats O Week Welcome - Term 1 2023 |
8 February | 2:30-3:30pm | Robert Webster Theatre A, UNSW | School staff and Student Societies |
International Day of Mathematics 2023 Public Lectures: "From waves to dimensionality: Two perspectives on researching Applied Maths" |
15 March | 6-8pm | Anita B. Lawrence Centre Rm 4082, UNSW | Michael Denes and Frances Kuo |
Nexus Lecture: Spaces of Geometric Structures | 16 March | 2-4pm | Anita B. Lawrence Centre Rm 4082, UNSW | Marc Burger |
Nexus Number Theory Event | 5 April | 2-4pm | Anita B. Lawrence Centre Rm 4082, UNSW | Zeev Rudnick and Bryce Kerr |
Nexus Master Class: Multilevel Monte Carlo Methods - Introduction and Masterclass | 18 April | 9.30-11am | Anita B. Lawrence Centre Rm 4082, UNSW | Mike Giles |
Nexus/Computational Mathematics Lecture: Multilevel function approximation - ideas and meta-theorems | 27 April | 2-4pm | Anita B. Lawrence Centre Rm 4082, UNSW | Mike Giles |
Nexus Panel:Scientific Computing in an AI World | 11 May | 5.45-7.30pm | Colombo Theatre B, UNSW | Mike Giles, Sahani Pathiraja, Ian Sloan,Wenjie Zhang |
NexusLectures on Machine Learning | 1 and 5 June | 2-4pm | Hybrid: Online &Anita B. Lawrence Centre Rm 4082 | Tan Bui-Thanh |
Do The Maths: Women, Empowerment, Opportunity Workshops | 7 June (on campus) & 9 June (online) |
Varied | UNSW Roundhouse and online | 𱹱 |
Public Lecture: Mathematics and Gender: Nature versus Nurture | 8 June | 5-7pm | Colombo Theatre B, UNSW | Inge Koch |
Public Lecture: What’s the ocean got to do with climate change? | 29 June | 6-8pm | Colombo Theatre A, UNSW | Trevor McDougall |
Nexus Public Lecture:Think of a Number | 26ܱ | 5-7pm | Colombo Theatre C, UNSW | Imre Leader |
Science Week Panel:Can AI Save Humanity? | 8 August | 4-5.30pm | Science Theatre, UNSW | Daniel Falster, Yanan Fan, Shane Keating, Shafagh Waters |
Postgraduate Conference 2023 | 11 August | 8.50am-5.30pm | Colombo Theatres, UNSW | Current PhD students |
UNSW Open Day | 2 September | 9am-4pm | Kensington Campus, UNSW | |
61st Annual UNSW School Mathematics Competition Award Ceremony | 15 September | 1-3pm | Leighton Hall, UNSW | |
Advanced Mathematics Day: Majors Session | 13 October | 9.30-10.45 | The Scientia Galleries, UNSW | |
Honours Info Session in Maths, Statistics & Data Science (part of Advanced Mathematics Day) |
13 October | 11.15am-12.30pm | The Scientia Galleries, UNSW | |
Beyond Your Mathematics Degree session (part of Advanced Mathematics Day) |
13 October | 1.30-2.30pm | The Scientia Galleries, UNSW | |
28 November | 6-9pm | Cicada Innovations | Steefan Contractor, Shane Keating, Amandine Schaeffer, and others | |
Australian Social Network Analysis Conference (ASNAC) 2023 | 27-29 November | 9am-5pm | Anita B. Lawrence Centre | Several |
UNSW Info Day | 15 December | 11am-3pm | UNSW Roundhouse |
Name of event | Date | Time | Venue | Presenter/s |
Short Course: Sample Size and Power Calculations |
8 February | 1pm | Online | Mark Donoghoe |
O Week Welcome 2022 | 9February | 1:30-2.30pm | Online Event | |
Introduction to R short course by Stats Central | 2 - 3 May | 9:30am - 1pm | Online | |
Student Symposium in Combinatorics 2022 | 30May - 3June | All day | Online | |
Girls Do The Maths | 23 June | 9:00am-3pm | UNSW Roundhouse | |
Postgraduate Conference 2022 | 10 August | 8.50am-5.30pm | Colombo Theatres, UNSW | |
UNSW Open Day | 3 September | 9am-4pm | UNSW | |
Inaugural Nexus Lecture: Random hypergraphs and asymptotic enumeration |
4 October | 3-4pm | RC-4082 | Catherine Greenhill |
Advanced Mathematics Day 2022 | 14 October | 10am-3.30pm | Tyree Room, UNSW | |
Mahler & Nexus Lectures | 24 November | 1:30 - 2:30pm | RC-4082 | Frank Calegari |
AustMS 2022 Conference | 6-9 December | 9am-5pm | UNSW | |
AustMS Public Lecture | 7 December | 6-7pm | Central Lecture Block 7, UNSW | Martin Bridson |
Name of event | Date | Time | Venue | Presenter/s |
O Week Welcome: Maths, Statistics & Data Science |
10 February | 1:30-2:30pm | UNSW | |
12 March | 5:15pm | Concord Golf Club | Daniel Mansfield | |
The Mathematics of Knots: ACEMS public lecture | 1 April | 12:00pm | Online | Jessica Purcell |
Panel Discussion: The Road Ahead for Women in STEM |
12 May | 12:00pm | Online | |
Becoming a PhD student: What does it take? | 21 May | 5-7:40pm | Online | |
Girls Do the Maths | 10 June | 9:30am | UNSW Roundhouse | |
Postgraduate Conference 2021 | 11 August | 9am-5:30pm | Online | |
Python Boot Camp | 25 August - 8 September | 5pm | Online | |
"Apart but together": UNSW's Ultimate Social Get Together for students |
27 August | 5pm | Online | |
UNSW Open Day 2021 | 4 September | 11am | Online | |
Honours Info Session | 8 October | 1-2:30pm | Zoom | |
Advanced Mathematics Day 2021 - resources to replace the event |
15 October - 21 November | N/A | Website | |
ACEMS Virtual Public Lecture: Statistical Methodology Development and Software Dissemination |
28 October | 12pm | Online | Matt P. Wand |
ACEMS Virtual Public Lecture - Extreme Diffusion | 4November | 11am | Online | Ivan Corwin |
Stats Central: How to avoid p-hacking, HARKing and other statistical sins | 18November | 2:30pm | Online | Gordana Popovic |
2021 in Graphs - Stats Central seminar | 9 December | 2:30pm | Online | David Warton |
Name of event | Date | Time | Venue | Presenter/s |
O Week: Maths, Statistics + Data Science Welcome - T1 2020 | 12 February | 2-3pm | Robert Webster Theatre A | |
MathSoc Integration Bee 2020 | 19 February | 2pm | Electrical Engineering G22 | |
Virtual International Statistical Ecology Conference (vISEC2020) | 22-26 June | 7am-9pm | Online | |
Becoming a PhD student: Start getting ready NOW! |
24 June | 4pm | Online (Zoom session) | Ray Li |
Becoming a PhD student: What does it take? |
24 June | 5pm | Online (Zoom session) | Ian Doust |
Experience UNSW Science Day | 1 July | 4-5pm | Online event | |
12 August | 9am-5pm | Via Microsoft Teams | ||
30 August - 2 September | 9am-5pm | Online | ||
Some Mathematical Aspects of Physical Oceanography:A public lecture | 31 August | 7-8pm | Online | Trevor McDougall |
UNSW Open Day 2020 | 5 September | 9am-4pm | UNSW | |
Datathon 2020 | 3 - 4 October | 9am-6pm | Online: Zoom and Slack | |
Just how much water is down there, and will it last? | 14 October | 12pm | Zoom | |
Advanced Mathematics Day - resources to replace the event |
16 October - 23 November | 9am-5pm | Website resources | |
Daniel Mansfield - The Forgotten Geometry of Ancient Mesopotamia: Revelations from an ancient clay tablet | 30 November | 7pm | Webinar via Teams | Daniel Mansfield |
UNSW Info Day 2020 | 19 December | 10am | UNSW |
Name of event | Date | Time | Venue | Presenter/s |
AMSI Summer School 2019 | 7 January - 1 February | 9am - 5pm | UNSW | |
Public Lecture: A Maths/Physics View of Ocean Circulation |
30 January | 7-8:30pm | UNSW Science Theatre | Stephen Griffies |
Subfactors in Sydney 2019 | 4 - 8 February | 9am-5pm | UNSW | |
4 - 6 February | 9am-5pm | UNSW | ||
O Week Maths, Statistics + Data Science Welcome T1 2019 | 13 February | 2-3pm | Robert Webster Theatre A | |
Mathematics Teachers Professional Development Day | 9 May | 8am | Central Lecture Block, UNSW | |
Postgraduate Immersive Information Evening | 15 May | 5:30pm | Hyatt Regency Sydney | |
Lunch to celebrate the inaugural International Women in Maths Day | 16 May | 12:30-2pm | Room 3082, Red Centre | |
MathsCraft teacher get-together | 17 May | 4:30pm | School of Maths & Stats Common Room | |
Randomised Assessments Workshop | 21 May | 9am-3pm | Red Centre, Room M020 | |
Time Series: A Conference Honouring Prof William Dunsmuir | 6 June | 5pm | Room 4082, Red Centre | |
11 - 14 June | 9am-5pm | UNSW Roundhouse | ||
Becoming a PhD student: What does it take? | 14 June | 3-4pm | Room 4082, Red Centre Bldg | Marley Young, Ian Doust |
Science Majors Expo | 2 July | 11:30am-2:30pm | Colombo Theatres, UNSW | |
8 July - 12 July | 9am-5pm | UTS Business School | ||
Jake Olivier: Meet the Professors | 8 July | 3pm | UNSW Chancellery - Council Chambers | Jake Olivier |
Noncommutative Calculus and the Spectral Action | 5 - 9 August | 9am-5pm | Room 4082, Red Centre Building | |
Postgraduate Conference 2019 | 13 August | 9am-5pm | Colombo Theatres, UNSW | |
Catherine Greenhill: Meet the Professors | 27 August | 3:30pm | UNSWChancellery - Council Chambers | Catherine Greenhill |
Open Day 2019 | 7 September | 9am | UNSW | |
UNSW Science T3 Welcome 2019 | 11September | 11am | Ainsworth G03 Lecture Theatre | |
How maths can reveal the secrets in your face... No more lying about your age! | 19September | 5pm | Colombo Theatres, UNSW | Kate Smith-Miles |
Australian Cybersecurity Education Summit 2019 | 20September | 8:30am-6:30pm | Leighton Hall, UNSW | |
Girls Do the Maths | 20September | 9am | The Roundhouse, UNSW | |
Josef Dick: Meet the Professors | 25September | 3:30pm | UNSWChancellery - Council Chambers | Josef Dick |
Number Theory Down Under 7 (NTDU-7) | 30 September - 3 October | 9am-5pm | Room 4082, Red Centre Bldg | |
Advanced Mathematics Day | 4 October | 9:30am | Tyree Room, Scientia | |
Mathematics Teachers Professional Development workshops | 9 - 11 October | 9am-5pm | UNSW | |
9October | 6pm | Commonwealth Bank Place | ||
Zen and the Art of Bayesian Geology | 23October | 6pm | Colombo Theatre C, UNSW | Hugh Durrant-Whyte (NSW Chief Scientist & Engineer) |
Frances Kuo: Meet the Professors | 28 October | 3:30pm | UNSWChancellery - Council Chambers | Frances Kuo |
Workshop on Geometry and Optimisation | 5 - 6 November | 9am-5pm | RC-4082 Red Centre | |
11 - 20 November | 9:30am-3:30pm | UNSW | ||
22November | 3pm | Room 4082, Red Centre Bldg | Holly Krieger | |
Moninya Roughan: Meet the Professors | 3December | 3:30-4:30pm | UNSW Chancellery - Council Chambers | Moninya Roughan |
9 - 13 December | 9am-12:30pm | Colombo Theatres, UNSW | ||
Risk: Modelling, Optimization and Inference workshop | 12 -13 December | 9am-5pm | Macquarie University City Campus |
Name of event | Date | Time | Venue | Presenter/s |
1 January - 31 March | 9am-5pm | Online | ||
Statistical Learning with Big Data: A Public Lecture | 8 March | 6pm | UNSW Science Theatre | Trevor Hastie |
Data Analytics Career Seminar and Lunch: SAS | 1 May | 12-1:30pm | The Scientia Building, Galleries | |
Postgraduate Information Evening | 10 May | 4-7pm | Roundhouse, UNSW | |
Girls Do the Maths | 16 May | 9:15am | Leighton Hall, UNSW | |
Women in Mathematics & Statistics Lunch | 17 May | 12pm | RC-3082, Red Centre, UNSW | Cheryl Praeger |
Maths as a Superpower: A Public Lecture | 17 May | 4pm | New South Global Theatre, UNSW | Cheryl Praeger |
Professional Development Day for Mathematics Teachers | 7 June | 8am-3pm | Colombo Theatres, UNSW | |
Postgraduate Conference 2018 | 8 June | 9am-5pm | Colombo Theatres, UNSW | |
Conference in honour of Ian Sloan on the occasion of his 80th birthday |
17-19 June | All day | UNSW | |
Spectral analysis in quantum theory | 23-27 July | 9am-5pm | Room 4082, Red Centre, UNSW | |
The enduring impact of the ozone hole on climate: A public lecture |
30 July | 6pm | Tyree Room, Scientia Building, UNSW | Darryn Waugh |
Science Postgraduate Research Competition | 1 August | 11:30am | Leighton Hall, UNSW | |
Open Day 2018 | 1 September | 9am | UNSW | |
Thomas Britz presents at TEDx UNSW 2018 Conference | 22 September | 9am-4pm | Leighton Hall, UNSW | |
Advanced Mathematics Day | 5 October | 9:30pm | The Scientia Galleries | |
UNSW Postgraduate Information Evening | 10October | 5:30-8pm | Hilton Sydney | |
SSA NSW Young Statisticians & Data Scientist Careers Networking @ UTS |
19October | 6pm | Aerial UTS Function Centre | |
UNSW Maths Teachers Professional Development Day | 1 November | 8am-3pm | Central Lecture Block, UNSW | |
2018 Mathematical Educational Software Interest Group (MESIG) Meeting |
30November | 9am-4pm | Room 4082,Red Centre, UNSW |
Name of event | Date | Time | Venue | Presenter/s |
ANZAMP Meeting 2017 | 1 - 3 February | 9am-5pm | The Pavilion Kiama | |
Online Professional Development Course: Archimedes and the Law of the Lever |
6 February - 13 March | 10am-8pm | ||
7th Workshop on High-Dimensional Approximation | 13 - 17 February | 9am-5pm | UNSW | |
O-Week Advanced Mathematics Student Welcome | 22February | 1:30-2pm | RC M032, Red Centre, UNSW | |
O-Week Data Science and Decisions Student Welcome | 22February | 2-2:30pm | RC M032, Red Centre, UNSW | |
Online Professional Development Course: Linear Relations and the Geometry of Lines |
6 March - 6 April | 11am-8pm | ||
Analytics is Everywhere seminar by SAS | 16 March | 10-11:30am | Old Main Building, UNSW | |
Science & Engineering Student Parent Info Evening | 21March | 5:30pm | UNSW | |
Science Honours Expo | 30March | 5:30pm | Colombo Foyer, UNSW | |
Online Professional Development Course: Curves from Apollonius to Bezier |
3 April - 8 May | 9am-8pm | ||
Science Majors Expo | 27 April | 12:30pm | Hilmer Building Foyer, UNSW | |
New Syllabus PD online courses for high school educators | 1 May | 9am | ||
Careers w/ Maths & Data magazine launch, ft. Chris Tisdell as panellist |
4 May | 6pm | WeWork | |
Postgraduate Info Evening | 10 May | 5-7pm | UNSW | |
Women in Mathematics and Statistics Lunch | 18 May | 12pm | RC-3082,Red Centre, UNSW | |
Optimization problems: A gentle tour | 18 May | 4pm | Red Centre, UNSW | Regina Burachik |
Girls Do The Maths 2017 | 19 May | 9am | Leighton Hall, UNSW | |
CRAFTY MATHEMATICS: Workshop on Mathematics and Knitting, Crochet and Paper Folding |
20 May | 10am-1pm | Red Centre, UNSW | |
Student Vs. Staff Soccer Game | 2 June | 3pm | Village Green | |
Postgraduate Conference 2017 | 7June | 9am-5pm | Colombo Theatres, UNSW | |
UNSW Mathematics Teachers Professional Development Day | 8June | 8:30am | Central Lecture Block, UNSW | |
Workshop on Bayesian Modeling with Stan | 20June | 1-5pm | UNSW Business School | Jim Savage |
New Syllabus Online PD Course: Discrete Probability Distributions |
1 July | 10am | ||
Chris Tisdell: Can technology facilitate learning on a level playing field? | 31 July | 5:30pm | Tyree Room, UNSW | Chris Tisdell |
Careers in Science Student Conference | 10 August | 9am | AGSM, UNSW | |
Open Day | 2September | 9am-4pm | UNSW | |
Advanced Mathematics Day 2017 | 15September | 9:30am | Scientia Galleries, UNSW | |
WIMSIG Conference 2017: Celebration of Women in Australian Mathematical Sciences |
24 - 26 September | 9am-5pm | University of South Australia | |
The Simon Marais Mathematics Competition | 7 October | 9:30am-5pm | UNSW | |
UNSW Mathematics Teachers Professional Development Day | 2 November | 8:30am | Colombo Theatres, UNSW | |
'Stochastic Modelling of Urban Structure' and 'Diffusions and dynamics on statistical manifolds for statistical inference' | 24 - 28 November | 4pm | RC-4082, UNSW | |
Statistical Challenges in Astronomy | 7 - 8 December | 9am-5pm | UNSW | |
UNSW-Macquarie University Workshop: "Risk: Modelling, Optimization and Inference" |
7 - 8 December | 9am-5pm | Robert Webster Building, UNSW |
Name of event | Date | Time | Venue | Presenter/s |
UNSW Info Day 2016 | 5 January | 9am-4pm | UNSW | |
Personal experiences in teaching linear algebra, & teaching online | 14January | 2pm | RC-M032, The Red Centre, UNSW | Gil Strang (MIT) |
Science Enrolment Advising Day | 22January | 10:30am-2pm | The Red Centre, UNSW | |
Advanced Mathematics Student Welcome | 24 February | 2pm | RC-M032, The Red Centre, UNSW | |
Professional Development Course for High School Educators: Archimedes and the Law of the Lever | 7 March - 11 April | 6-8pm | Online | Norman Wildberger |
Mathematics Discovery Evening at Trinity Grammar School | 9March | 6-8pm | Trinity Grammar School | |
Science and Engineering Student Parent Info Night | 23March | 6pm | John Niland Scientia Building | |
Postgraduate Information Evening | 4 May | 5-7pm | Leighton Hall, UNSW | |
Women in Mathematics and Statistics Lunch | 19 May | 12pm | RC-3082, The Red Centre, UNSW | |
The Role of Mathematics and Statistics in Science & Society: A public lecture |
19 May | 6-7pm | RC-4082, Red Centre, UNSW | Lynne Billard |
Girls Do The Maths | 20 May | 9am | Red Centre, UNSW | |
Postgraduate Conference 2016 | 8June | 9am | Colombo Theatres, UNSW | |
Stats Central Launch and VC talk | 15June | 4pm | Colombo Theatre A, UNSW | |
Maths for Humans: Linear and Quadratic Relations | 27 June - 25 July | 9am-5pm | Online | Norman Wildberger, Daniel Mansfield |
Statistical Methods for Research Workers | 28 - 30 June | 9:30am-5pm | RC-4082, Red Centre, UNSW | |
Science Semester 2 Welcome and Orientation | 20 July | 11:30am-12:30pm | Webster Theatre A | |
Data Analysis Workshop | 28 July | 10am-3pm | Ainsworth Building 101, UNSW | |
Student Research Expo | 2 August | 1pm | Leighton Hall, UNSW | |
A web of secrecy: How internet encryption works | 15 August | 12:30pm | City Recital Hall, Sydney | Randell Heyman |
Maths for Humans: Inverse Relations and Power Laws | 22 August - 19 September |
9am-5pm | Norman Wildberger, Daniel Mansfield | |
Open Day 2016 | 3 September | 9am | UNSW Kensington Campus | |
Professional Development Course: Population Growth & the Logistic Curve |
5September | 9am | Danel Mansfield | |
Advanced Mathematics Day 2016 | 16September | 9am | Scientia Galleries | |
2016 MathSoc Championship | 19September | 6-7:30pm | ASB The Place UNSW | |
Introduction to Regression Modelling in R course | 26 - 28 September | 9am-5pm | UNSW | |
Postgraduate Information Evening | 1 October | 5-7pm | Scientia Building, UNSW | |
Choose Maths: An Australian Approach Towards Increasing the Participation of Women in Maths | 20October | 11am-12pm | Red Centre Theatre, UNSW | Inge Koch |
Women in Mathematics and Statistics Lunch | 20October | 12pm | RC-3082, Red Centre, UNSW | |
Statistical Methods for Research Workers - short course | 7 - 9 November | 9:30am-5pm | UNSW Business School | |
Mathematics Teachers Professional Development Day | 10November | 9am | UNSW | |
UNSW Science Year 10 Work Experience | 28 November - 2 December |
9am-4pm | UNSW | |
From Lotteries to Polls to Monte Carlo: A Public Lecture |
30November | 6pm | Colombo Theatre A, UNSW | Jeffrey Rosenthal |
UNSW Info Day - HSCyalater | 17 December | 11am | UNSW Kensington Campus |
Name of event | Date | Time | Venue | Presenter/s |
Professional Development Course for Maths Educators: Curves from Apollonius to Bezier |
5 January | 6pm | Online | Norman Wildberger |
2 - 6 February | 9am-5pm | RC-M032, Red Centre, UNSW | ||
The Arithmetic of Chaos: A Public Lecture | 3February | 6pm | Colombo Theatre C, UNSW | Franco Vivaldi |
UNSW O Week | 23 - 27 February | 9am-5pm | UNSW | |
Advanced Mathematics Student Welcome | 25February | 2pm | RC-M032, Red Centre, UNSW | |
Risky Business Q&A | 26 March | 6:30-8:30pm | Science Theatre, UNSW | |
Postgraduate Information Evening | 27 April | 5-7pm | Rydges World Square | |
Girls Do The Maths | 15 May | 9am | The Red Centre, UNSW | |
Women in Mathematics and Statistics Lunch | 22 May | 12pm | RC-3082, Red Centre, UNSW | |
Professorial Inaugural Lecture Series | 1-Jun-15 | 5-6pm | Council Chamber - The Chancellery, UNSW | Pierre Andre Del Moral |
Postgraduate Conference 2015 | 11 June | 9-5pm | Colombo Theatres, UNSW | |
Professional Development Course for High School Educators: Archimedes and the Law of the Lever |
6 July - 3 August | 6-8pm | Online | |
Science Info Day | 23 July | 11am | UNSW | |
AMSI Lecturer: The Mathematics of Swimming Collectives | 27 July | 12pm | RC-4082, Red Centre, UNSW | Michael Shelley |
The Discrete Charm of Geometry | 28 July | 5:30pm | Tyree Room, Scientia Building, UNSW | Alexander Bobenko |
29 July | 6pm | Ritchie Theatre, UNSW | ||
Professorial Inaugural Lecture Series | 4 August | 5-6pm | Council Chamber - The Chancellery, UNSW | David Warton |
Open Day 2015 | 5 September | 9am | UNSW | |
Advanced Mathematics Day | 18September | 9pm | Scientia Galleries, UNSW | |
Using Mathematics to Understand Biology: A Public Lecture | 22September | 5:30pm | Mathews Theatre B, UNSW | Philip Maini |
Statistical Methods for Research Workers | 28 - 30 September | 9:30am-5pm | RC-4082, Red Centre, UNSW | |
Honours Information Session | 7 October | 12pm | OMB-145, UNSW | |
Postgraduate Info Night | 14 October | 5-7pm | Scientia Building, UNSW | |
Analysis and Geometry in non-Riemannian spaces | 2 - 4 November | 9am - 12pm | RC-4082, Red Centre, UNSW | |
Science Info Day | 5 November | 9am-3pm | UNSW | |
Work Experience with UNSW Mathematics & Statistics | 30 November - 4 December | 9am-4pm | UNSW | |
Eco-Stats '15: Technological advances between Ecology & Statistics |
8 - 10 December | 9am-5pm | Colombo Theatres, UNSW |
Name of event | Date | Time | Venue | Presenter/s |
Science Advising Day 2014 | 20 January | 10am-2:30pm | Leighton Hall, Scientia, UNSW | |
O Week | 24 February | 9am-5pm | UNSW | |
How to PhD 2014 | 7 March | 4-5pm | RC-4082, The Red Centre, UNSW | |
UNSW Careers Expo | 12March | 12-5pm | The Hordern Pavilion, Moore Park | |
Girls Do The Maths | 16 May | 9:15am | The Red Centre, UNSW | |
Videos for teaching & research: An intro to our new studio RC-4092 & its capabilities |
27May | 4pm | RC-4082, Red Centre | Chris Tisdell, Norman Wildberger |
Public Lecture: Karen Parshall | 27May | 6pm | Physics Theatre, UNSW | Karen Parshall |
Women in Mathematics and Statistics lunch | 28May | 12pm | Mathematics and Statistics Staff Room | Karen Parshall |
Talented Students' Day | 19 June | 9am | UNSW | |
Big Data Workshop: Science Meets Industry | 1July | 8:45pm | Colombo LG02,UNSW | |
3 - 4 July | 9-5pm | Old Main Building, UNSW | ||
Australian Statistical Conference | 7 - 10 July | 7am-7pm | Australian Technology Park, Sydney | |
Science Info Day | 24July | 9am | UNSW | |
Getting to know your cousin: Visit from Maths & Stats at UNSW Canberra |
11 August | 1pm | Red Centre, RC-4082 | Warwick Lawson & Harvi Sidhu |
Ian Sloan to present at Royal Society of NSW: "The Fourth Dimension and Beyond - the Paradox of Working in Unimaginable Worlds" |
3 September | 6pm | Union, Universities and Schools Club | Ian Sloan |
UNSW Open Day 2014 | 6 September | 9am-4pm | UNSW Kensington Campus | |
Postgraduate Information Evening | 17September | 3:30pm | Tyree Room, Scientia Building, UNSW | |
Advanced Mathematics Day 2014 | 19September | 9:30am-2:30pm | Tyree Room, Scientia Building, UNSW | |
AMSI-SSAI Lecture Tour: "A new frontier: understanding epigenetics through mathematics" |
23September | 5:30pm | Ritchie Theatre, Scientia Building, UNSW | Terry Speed |
Statistical Methods for Research Workers short course | 29 September - 1 October | 9:30am-5pm | Room 4082, Red Centre, UNSW | |
School Postgraduate Conference | 1October | 9:30am-5pm | Colombo Theatres, UNSW | |
Honours Information Meeting | 9October | 12pm | RC-4082, Red Centre, UNSW | |
Women in Mathematics and Statistics lunch - Semester 2 | 16October | 12-2pm | Mathematics and Statistics Staff Room, UNSW | |
Professional Development Course for High School Educators: Archimedes and the Law of the Lever |
17 November | 6pm | Online | Norman Wildberger |
UNSW Biostatistics Workshop | 20November | 1-5pm | The Red Centre, Room M032, UNSW | |
11 - 12 December | 9am-5pm | Lecture Theatre A, Webster Building, UNSW |
Name of event | Date | Time | Venue | Presenter/s |
UNSW Info Day 2013 | 3 January | 9am-4pm | Leighton Hall, UNSW | |
Science Advising Day 2013 | 22January | 10am-2pm | Leighton Hall, UNSW | |
O Week | 25 February - 1 March | 9am-5pm | UNSW | |
MathSoc Pi Day BBQ | 14 March | 11am-2pm | Chancellor's Lawn | |
Expert Elicitation: how to estimate the weight of a bull or manage the next disaster | 10 April | 1pm-2pm | Room G035, Quad Building, UNSW | Herbert Huppert |
Postgraduate Program Expo: Degrees in Mathematics | 16April | 4pm-7pm | Scientia, UNSW | |
APESMA presentation for maths students: Insight into professional employment |
6 May | 12pm-1pm | Red Centre Theatre | |
Girls Do The Maths 2013 workshop | 24 May | 9am-5pm | Red Centre, UNSW | |
Eco-Stats Symposium: New Opportunities at the Interface between Ecology and Statistics |
11 - 12 July | 9am-5pm | UNSW | |
Can Maths Save the Planet? Panel and Q & A | 11 July | 5-6:30pm | Leighton Hall, UNSW | |
UNSW Open Day 2013 | 7 September | 9am-5pm | UNSW | |
Advanced Mathematics Day 2013 | 20September | 9am-3pm | Tyree Room, Scientia, UNSW | |
Statistical Methods for Research Workers short course | 2 - 4 October | 9.30am-5pm | Room 4082, Red Centre, UNSW | |
Women in Mathematics and Statistics Lunch | 10October | 12pm-2pm | School staff room, Red Centre, UNSW | |
Public Lecture - UNSW Mathematics and Statistics and UNSW Computer Science & Engineering present: Professor Hiroaki Kitano + live robot soccer match | 10October | 5-7:30pm | Leighton Hall, UNSW | Hiroaki Kitano, President & CEO of Sony Computer Science Laboratories |
Professional Development Short Course for Maths Teachers | 22 November | 9am-12pm | Webster Theatre A, UNSW | |
Limits to Growth: Beyond the Point of Inflexion symposium | 11 December | 9am-5pm | Parade Theatre, NIDA | Several speakers, see linked news item |
Limits to Growth:Q&A Panel Discussion | 12December | 6-7:30pm | Leighton Hall, UNSW | Hosted by Ticky Fullerton (ABC) |
Name of event | Date | Time | Venue | Presenter/s |
Information Day 4th January | 4 January | 9am-4pm | Scientia Building, UNSW | |
AMSI Summer School 2012 at UNSW | 9 Jan - 3 Feb | 9am-5pm | UNSW - Kensington Campus | |
13 - 17 February | 9am-5pm | Law Building, UNSW | ||
Statistical Methods for Research Workers short course |
12 - 13 April | 9:30am-5pm | Red Centre, Rm 4082, UNSW | |
The Third China-Australia Conference on Partial Differential Equations and Related Topics |
1 - 5 May | 9am-5pm | Civil Engineering Bldg, UNSW | |
Girls Do The Maths 2012 workshop | 18 May | 9:30am-3pm | RC-4082, Red Centre, UNSW | |
The 51st Annual UNSW School Mathematics Competition |
20 June | 9am-5pm | UNSW | |
UNSW-CSIRO Workshop – “Risk: modelling, optimization and inference” |
2 July | 9am-5pm | Law Building, UNSW | |
16 - 20 July | 10am-6pm | UNSW | ||
AMSI-SSAI Lecturer 2012: Christian P. Robert | 16 July | 2pm | RC-4082, Red Centre, UNSW | Christian P. Robert |
UNSW Open Day Lecture: Advanced Maths and Programs in Maths & Stats |
1September | 10:10-10:40am | Biomed Theatre A, UNSW | |
3 - 6 September | 9am-5pm | Tyree Energy Technology Building, UNSW | ||
Statistical Methods for Research Workers short course | 6 - 7 September | 9:30am-5pm | RC-4082, Red Centre, UNSW | |
Australian Coastal and Oceans Modelling and Observations Workshop |
3 - 4 October | All Day | The Shine Dome, Canberra | |
22 - 23 November | All Day | RC-4082, Red Centre, UNSW | ||
Public Lecture: President of the American Mathematical Society |
27November | 4-5pm | Ritchie Theatre, UNSW | Eric Friedlander |
Professional Development: Short Course for Mathematics Teachers |
7December | 9:15am-12pm | Webster Theatre A, UNSW | |
10 - 14 December | 9am-5pm | Red Centre, UNSW |
Name of event | Date | Time | Venue | Presenter/s |
Workshop on Geometric Stochastic Partial Differential Equations | 5 - 6 May | 9am-5pm | RC-4034, Red Centre, UNSW | |
Girls Do The Maths Workshop | 20May | 9:30am-3:45pm | RC-4082, Red Centre, UNSW | |
MASCOS Breakfast Briefing | 25May | 7:30am-9:30am | Hamilton Room, MLC Centre | |
First Year Mathematics Seminar | 8 August | 12-1pm | Mechanical Engineering Bldg | Peter Brown |
Public lecture: 2011 Mahler lecturer | 25August | 3:30pm | Clancy Auditorium, UNSW | Peter Sarnak |
Educational Media Show and Tell: "Beyond the Walled Garden" |
1September | 1-2pm | John Goodsell Bldg, UNSW | Chris Tisdell |
Statistical Methods Workshop | 8 - 9 September | 9:30am-5pm | Red Centre, UNSW | |
First Year Mathematics Seminar | 12September | 12-1pm | Mechanical Engineering Bldg | David Angell |
Professional Development Short Course: for Mathematics Teachers |
25 November | 9:15am | Webster Theatre A, UNSW | Peter Brown, Milan Pahor |
Name of event | Date | Time | Venue | Presenter/s |
2010 | ||||
Dynamic Days Asia Pacific 6 (DDAP6) | 12 - 14 July | 8am-5pm | UNSW | |
Discrete Optimization Workshop on Applications in Transport, Logistics and Networks |
12 - 15 October | 8:30am-5pm | UNSW | |
